Invoices

42 records

New
id invoice number contract id income expense invoice raised invoice date
1 20006 26 Yes No 1 2020-06-12 Edit
2 INV002 8 No Yes 1 2019-04-22 Edit
3 INV004 8 No Yes 1 2019-07-18 Edit
4 INV007 27 Yes No 1 2019-08-05 Edit
5 19008 27 Yes No 1 2019-10-04 Edit
6 19010 27 Yes No 1 2019-12-04 Edit
7 19006 9 Yes No 1 2019-07-02 Edit
8 21002 9 Yes No 1 2021-04-23 Edit
9 19005 1 Yes No 1 2019-06-20 Edit
10 21001 1 Yes No 1 2021-01-08 Edit
11 INV-3336 6 No Yes 1 2019-05-28 Edit
12 INV-3402 10 No Yes 1 2019-07-09 Edit
13 19009 27 Yes No 1 2019-10-04 Edit
14 19011 13 Yes No 1 2019-12-09 Edit
15 20002 14 Yes No 1 2020-01-31 Edit
16 20004 14 Yes No 1 2020-05-13 Edit
17 20001 13 Yes No 1 2020-01-28 Edit
18 20003 1 Yes No 1 2020-02-05 Edit
19 20007 1 Yes No 1 2020-08-10 Edit
20 20008 16 Yes No 1 2020-10-14 Edit
21 21003 19 Yes No 1 2021-12-06 Edit
22 21004 18 Yes No 1 2021-12-06 Edit
23 INV009 17 No Yes 1 2022-01-31 Edit
24 21005 19 Yes No 1 2022-03-01 Edit
25 22001 18 Yes No 1 2022-03-17 Edit
26 22002 19 Yes No 1 2022-05-23 Edit
27 (No invoice number) No No 0 Edit
28 23001 20 Yes No 1 2023-02-17 Edit
29 23002 21 Yes No 1 2023-02-17 Edit
30 23003 22 Yes No 1 2023-05-16 Edit
31 23004 23 Yes No 1 2023-05-16 Edit
32 23005 24 Yes No 1 2023-05-16 Edit
33 23006 25 Yes No 1 2023-10-02 Edit
34 23007 32 Yes No 1 2023-10-02 Edit
35 24001 34 Yes No 1 2024-04-10 Edit
36 24002 35 Yes No 1 2024-09-17 Edit
37 24003 36 Yes No 1 2025-10-16 Edit
38 26002 37 Yes No 1 2026-05-05 Edit
39 19001 26 Yes No 1 2019-01-23 Edit
40 19002 26 Yes No 1 2019-03-21 Edit
41 INV-3257 6 No Yes 1 2019-04-11 Edit
42 26003 36 Yes No 1 2026-08-27 Edit